Historical Prices
Search the last 6 months of offers:
Search:
Click to Search All Offers
| ID | List Date | Ended | Status | Product | Size | Price | Terms | Quantity | TiHi | Production | Pack Size | Catch Method | Fishing Area | Exportable | Notes | Img | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15475 | 2025-11-04 | 2025-11-05 00:00:00 | Ended | Black Cod H&G IQF #1, MSC, J-Cut, Shore Frozen, 100% Net Weight | 7+ lb | $8.75/lb USD | FOB Seattle | 13,000lb | 2024 Fall Production,USA | 1x50lb | Fixed Gear (Longline or Pot) | Alaska | NO | ||||
| #15466 | 2025-10-27 | 2025-10-30 00:00:00 | Ended | Pacific Halibut Collars IQF #1, Chem Free, 100% Net Weight, Once Frozen | Ocean Run | $3.15/lb USD | FOB Tacoma | 3,090lb | 2025 summer ,USA | 1x30lb | Dingle Bar | Alaska | NO | ||||
| #15465 | 2025-10-21 | 2025-10-22 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 16-32oz | $9.15/lb USD | FOB Portland , Maine | 9,100lb | 8X12 | 2025 September,Iceland | 1x20lb | Longline | Iceland | NO | |||
| #15464 | 2025-10-20 | 2025-10-22 00:00:00 | Ended | Atlantic Cod Fillets Shatterpack #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 8-16oz | $8.70/lb USD | FOB Portland , Maine | 15,204lb | 2025 September,Iceland | 3x14lb | Longline | Iceland | NO | ||||
| #15460 | 2025-10-27 | 2025-11-03 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | 6LB+ | $2.65/lb USD | FOB Washington State | 32,770lb | 2025 Summer,USA | Tote | Net | Alaska | YES | ||||
| #15459 | 2025-10-16 | 2025-10-16 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, Dark Skinned, GMC, MSC, Shore Frozen, 100% Net Weight, Once Frozen | 2-4# | $2.10/lb USD | FOB Seattle | 7,500lb | 2025 Summer ,USA | Tote | Net | Alaska - SE | YES | ||||
| #15458 | 2025-10-16 | 2025-10-16 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, Dark Skinned, GMC, MSC, Shore Frozen, 100% Net Weight, Once Frozen | 2-4# | $2.30/lb USD | FOB Seattle | 8,750lb | 2025 Summer ,USA | Tote | Troll | Alaska - SE | YES | ||||
| #15457 | 2025-10-16 | 2025-10-16 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | 2-4# | $2.35/lb USD | FOB Seattle | 6,250lb | 2025 Summer,USA | Tote | Net | Alaska - SE | YES | ||||
| #15456 | 2025-10-21 | 2025-10-21 00:00:00 | Ended | Atlantic Cod Fillets Shatterpack #1, Boneless, Chem Free, Frozen At Sea, MSC, Skinless, 100% Net Weight, Once Frozen | 12-16oz 32+ 16-32oz | $11.00/lb USD 11.30/lb USD 11.15/lb USD | FOB Boston | 2,400lb 4800/lb 7200/lb | 2025 Recent Production, Iceland | 2x20lb | Trawl | Iceland | NO | ||||
| #15451 | 2025-10-27 | 2025-10-30 00:00:00 | Ended | Coho Salmon H&G IQF #1, Single Frozen, Chem Free, Frozen At Sea, GMC, MSC, Semi-Brite, Troll, 100% Net Weight, Once Frozen | 4-6# 6-9# | $6.45/lb USD 6.85/lb USD | FOB Commercial Cold (Mt Vernon, WA) | 30,000lb 10000/lb | 2025 Summer,USA | Tote | Troll | Alaska - SE | YES | ![]() | |||
| #15448 | 2025-09-17 | 2025-09-26 00:00:00 | Ended | Pollock Fillets IQF #1, Boneless, MSC, PBO, Skinless, STPP, V-Cut, 100% Net Weight, Twice Frozen | 2-4oz | $2.15/lb USD | FOB Boston | 20,000kg | 2025 Production,China | 4x10lb | Trawl | Alaska | NO | ||||
| #15447 | 2025-09-16 | 2025-09-26 00:00:00 | Ended | Coho Salmon Fillets IVP #1, Single Frozen, Boneless, Skin-On, Trim D, 100% Net Weight | 3-4lb | $5.65/lb USD | FOB Miami | 16,500kg | 2025 July Production | 1x10kg | Farmed | Chile | YES | ||||
| #15446 | 2025-09-15 | 2025-09-26 00:00:00 | Ended | Turbot (Greenland Halibut) J-Cut Block Frozen #1, J-Cut, 100% Net Weight | 1-2kg 2-3kg 3-5kg | $5.30/lb USD 5.50/lb USD 5.90/lb USD | CFR Boston | 81,100kg 33275/lb 22925/lb | 2025 Production, Greenland | 1x25kg | Trawl | Greenland | NO | ||||
| #15444 | 2025-09-29 | 2025-10-07 00:00:00 | Ended | Rex Sole Whole Round IQF #1, Single Frozen, 100% Net Weight, Once Frozen | 200-400g 400-600 | $1.20/lb USD 1.35/lb USD | FOB Vancouver | 27,000lb 200,000/lb | 2025 Summer,Canada | 1x50lb | Trawl | BC | NO | ||||
| #15442 | 2025-10-20 | 2025-10-31 00:00:00 | Ended | Dungeness Crab Sections Brine Frozen #1, Cooked, Brine Frozen, 100% Net Weight, Ready to Eat, Once Frozen | Ocean Run | $13.65/lb USD | FOB Seattle | 152,000lb | 2025 ,USA | 1x25#lb | Trap (Pot) | Oregon/Washington | NO | COMPETITIVELY PRICED SOLDIER PACK | ![]() | ||
| #15441 | 2025-10-27 | 2025-11-03 00:00:00 | Ended | Coho Salmon H&G IQF #1, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight | 3-4lb 4-6lb 6+lb | $5.75/lb USD 6.25/lb USD 6.75/lb USD | FOB Seattle - Apex Cold Storage (Kent) | 6,950lb 29000/lb 3000/lb | 2025 Summer,USA | 1x1000lb | Troll | Alaska | YES | ||||
| #15438 | 2025-08-29 | 2025-09-12 00:00:00 | Ended | Atlantic Salmon Portions IVP #1, Boneless, Skinless, Trim E, 100% Net Weight, Once Frozen | 6oz 8oz | $8.40/lb USD 8.65/lb USD | FOB Miami | 4,000lb 3500/lb | 2025 June,Chile | 1x10lb | Farmed | Chile | NO | ||||
| #15437 | 2025-10-27 | 2025-10-29 00:00:00 | Ended | Coho Salmon Fillets IVP #1, Farmed, Skin-On, Trim D, 100% Net Weight, Once Frozen | 3-4 | $5.40/lb USD 0.00/lb USD | FOB Miami | 16,500kg /lb | 2025 July ,Chile | 1x10kg | Farmed | Chile | NO | ||||
| #15434 | 2025-09-22 | 2025-10-03 00:00:00 | Ended | Steelhead Fillets IVP #1, GMC, Skin-On, Trim D, 100% Net Weight, Once Frozen | 1-3lb | $5.95/lb USD | FOB Miami | 8,000lb | 2024 December,Chile | 1x22lb | Farmed | Chile | NO | ||||
| #15433 | 2025-08-13 | 2025-08-27 00:00:00 | Ended | Pacific Hake (Whiting) HG&T Block Frozen #1, MSC, 100% Net Weight, Once Frozen | 200-400g 300-500g | $2.30/kg USD 2.35/kg USD | FOB Seattle - Apex Cold Storage (Kent) | 46,000lb 46000/kg | 2025,USA | 1x10kg | Dingle Bar | Oregon | NO | ||||
| #15432 | 2025-08-13 | 2025-08-25 00:00:00 | Ended | Coho Salmon H&G IQF #1, Chem Free, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | 4-6# | $6.50/lb USD | FOB Vancouver | 45mt | 2025 Production USA | Tote | Troll | Alaska | NO | ||||
| #15430 | 2025-10-15 | 2025-10-16 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | 2-4# | $2.55/lb USD | FOB Seattle | 13,750lb | 2025 Summer ,USA | Tote | Troll | Alaska - SE | YES | ||||
| #15429 | 2025-09-22 | 2025-10-02 00:00:00 | Ended | Coho Salmon Fillets IVP #1, Single Frozen, Chem Free, MSC, Skin-On, Trim D, 100% Net Weight, Once Frozen | 1-2lb | $10.95/lb USD | FOB Tacoma | 80,000lb | 2025 Summer USA | 1x25lb | Net | Copper River | NO | ||||
| #15428 | 2025-10-20 | 2025-10-30 00:00:00 | Ended | Coho Salmon Portions IVP #1, Skin-On, Trim D, 100% Net Weight, Once Frozen | 8 oz | $5.70/lb USD | FOB Miami | 40,000lb | 2024 April Chile | 1x10lb | Farmed | Chile | NO | ||||
| #15427 | 2025-08-05 | 2025-09-14 00:00:00 | Ended | Atlantic Cod Loins IQF #1, Boneless, Chem Free, MSC, PBO, Skinless, Wild Caught, 100% Net Weight, Once Frozen | 3 oz | $7.65/lb USD | FOB Boston | 8,000lb | 2025 May Iceland | 1x10lb | Trawl | Iceland | NO | ||||
| #15426 | 2025-09-05 | 2025-09-19 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Single Frozen, Boneless, Chem Free, PBO, Skinless, Wild Caught, EU Cut, Loinless, 100% Net Weight, Non MSC, Once Frozen | 8-10 oz | $7.60/lb USD | FOB Boston | 22,000lb | 2025 January Iceland | 1x10lb | Trawl | Iceland | NO | ||||
| #15425 | 2025-10-20 | 2025-10-20 00:00:00 | Ended | Salmon Portions IVP #1, Boneless, Chem Free, Farmed, Premium, Skinless, Trim E, 100% Net Weight, BAP Certified, Once Frozen | 4oz | $6.70/lb USD | FOB Miami | 40,000lb | 2025 April Chile | 1x10lb | Farmed | Chile | NO | ![]() | |||
| #15424 | 2025-07-31 | 2025-08-16 00:00:00 | Ended | Tuna Whole Round IQF #1, MSC, Bled at Sea, Blast Frozen at Sea, 100% Net Weight | 12-14lb 14+lb | $3.10/lb USD 3.65/lb USD | FOB Washington State | 45,000lb 15000/lb | 2025 Production | 1x1000lb | Longline | Oregon | YES | ||||
| #15423 | 2025-10-10 | 2025-10-21 00:00:00 | Ended | Pacific Halibut H&G IQF #1, Single Frozen, Chem Free, MSC, Untrimmed, Shore Frozen, 100% Net Weight | Under 20# | $12.20/lb USD | FOB Washington State | 6,342lb | 2025 Production USA | Tote | Longline | Alaska | NO | ||||
| #15422 | 2025-07-30 | 2025-09-08 00:00:00 | Ended | Sockeye Salmon Fillets IVP #1, Boneless, Chem Free, GMC, MSC, Skin-On, Trim D, 100% Net Weight, Once Frozen | 1-2lb | $10.45/lb USD | FOB Vancouver | 2,000lb | 2025 July,USA | 1x25lb | Net | Alaska | NO | ||||
| #15420 | 2025-07-15 | 2025-07-29 00:00:00 | Ended | Pangasius (Swai) Fillets IQF #1, Single Frozen, Boneless, Skinless, 100% Net Weight | 7-9oz | $2.40/lb USD | FOB New Jersey | 1,500lb | July 2025 Production,Product of Vietnam | 1x15lb | Farmed | Vietnam | NO | ||||
| #15419 | 2025-07-15 | 2025-09-14 00:00:00 | Ended | Pacific Cod Fillets Shatterpack #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 32 oz+ | $6.45/lb USD | FOB Washington | 9,000lb | 2025 Production, Product of USA | 3x15lb | Longline | Alaska | NO | ||||
| #15418 | 2025-07-15 | 2025-09-15 00:00:00 | Ended | Pacific Cod Fillets Shatterpack #1, Single Frozen, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 8-16oz 16-32oz | $6.60/lb USD 6.90/lb USD | FOB Washington State | 2,250lb 2250lb/lb | 2025 Production, Product of USA | 3x15lb | Longline | Alaska | NO | ||||
| #15417 | 2025-07-10 | 2025-08-02 00:00:00 | Ended | Pacific Halibut H&G IQF #1, Single Frozen, Chem Free, MSC, Untrimmed, Shore Frozen, 100% Net Weight | Under 20# | $12.20/lb USD 0.00/lb USD 0.00/lb USD | FOB Washington State | 6,342lb /lb /lb | 2025 Production | Tote | Longline | Alaska | NO | ||||
| #15416 | 2025-07-10 | 2025-08-24 00:00:00 | Ended | Rockfish Fillets IQF #1, Single Frozen, Boneless, Chem Free, PBO, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 8+ OZ | $4.70/lb CAD | FOB Cloverdale Cold (Vancouver) | 1,700lb | 2025 Production, Product of Canada | 1x10lb | Trawl | BC - West Coast | NO | ||||
| #15413 | 2025-07-04 | 2025-09-15 00:00:00 | Ended | Catfish Fillets IQF #1, Single Frozen, Boneless, Farmed, Skinless, STPP, 100% Net Weight, Once Frozen | 7-9 oz | $4.30/lb USD | FOB Miami | 15,000lb | Dec 2024 Production – Product of China | 1x15lb | Farmed | China | NO | ||||
| #15409 | 2025-07-01 | 2025-08-27 00:00:00 | Ended | Atlantic Salmon Fillets IVP Farmed, PBO, Skinless, Trim E, Boned, 100% Net Weight, BAP Certified, Once Frozen | 2-3 | $5.55/lb USD | CFR East Coast USA / Canada | 457,159lb | 2025 Chile | 1x15lb | Farmed | Chile | NO | ||||
| #15406 | 2025-09-22 | 2025-09-28 00:00:00 | Ended | SINBAD Alaska Pollock Fillets IQF #1, Boneless, MSC, Skinless, STPP, 100% Net Weight, Twice Frozen | 2-4 oz | $2.40/lb USD | FOB Boston | 0lb | 8X5 | 2025 June- China | 4x10lb | Trawl | Alaska | YES | |||
| #15405 | 2025-06-17 | 2025-07-14 00:00:00 | Ended | SINBAD Pangasius (Swai) Fillets IQF #1, Belly Flap Off, Boneless, Skinless, White Meat Only, STPP, Well Trimmed, 100% Net Weight Guarantee | 7-9oz | $2.15/lb USD | FOB Chicago | 19,350lb | 10X10 | 2025 - Vietnam | 1x15lb | Farmed | Vietnam | NO | |||
| #15404 | 2025-06-17 | 2025-09-14 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, Loinless, 100% Net Weight Guarantee, Once Frozen | 6-8oz | $8.05/lb USD | FOB Boston | 3,400lb | 10X17 | 2025 - Iceland | 1x10lb | Trawl | FAO 27 Iceland | YES | ***THESE ARE LOINLESS FILLETS*** | ||
| #15403 | 2025-06-17 | 2025-09-14 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, 100% Net Weight Guarantee, Once Frozen | 16-32oz | $8.55/lb USD | FOB Portland , Maine | 5,600lb | 10X7 | 2025 - Iceland | 1x20lb | Longline | FAO 27 Iceland | YES | |||
| #15402 | 2025-06-17 | 2025-09-14 00:00:00 | Ended | Atlantic Cod Fillets Shatterpack #1, Boneless, Chem Free, MSC, Skinless, 100% Net Weight Guarantee, Once Frozen | 8-16oz | $8.35/lb USD | FOB Portland , Maine | 7,560lb | 10X6 | 2025 - Iceland | 3x14lb | Longline | FAO 27 Iceland | YES | |||
| #15401 | 2025-06-17 | 2025-07-25 00:00:00 | Ended | Pangasius (Swai) Fillets IQF #1, Belly Flap Off, Boneless, Skinless, White Meat Only, STPP, Well Trimmed, 100% Net Weight Guarantee | 7-9oz | $2.00/lb USD | FOB New Jersey | 1,500lb | 10X10 | 2025 - Vietnam | 1x15lb | Farmed | Vietnam | NO | |||
| #15396 | 2025-05-29 | 2025-09-15 00:00:00 | Ended | Coho Salmon H&G IQF #1, Chem Free, GMC, MSC, Premium, 100% Net Weight | 3-4, 4-6, 6+ | $11.11/lb USD | CFR Main Port USA / Canada | 40,000lb | 2025, USA | Tote | Troll | Alaska | NO | *Upcoming Season, pre book! | |||
| #15395 | 2025-10-08 | 2025-10-21 00:00:00 | Ended | Snow Crab Clusters (Sections) Brine Frozen #1, Chem Free, Wild Caught, Cooked, Brine Frozen, 100% Net Weight | 8-10s | $13.90/lb USD | FOB East Coast USA / Canada | 9,000lb | 2025, Canada | 1x30lb | Net | Newfoundland | NO | ||||
| #15392 | 2025-06-06 | 2025-07-18 00:00:00 | Ended | Dungeness Crab Clusters (Sections) Brine Frozen #1, Cooked, Brine Frozen, 100% Net Weight Guarantee, Ready to Eat | OCEAN RUN | $15.75/lb USD | FOB Seattle | 20,000lb | 6X8 | MAY 2025 - USA | 1x25lb | Trap (Pot) | West Coast USA | YES | COMPETITIVELY PRICED SOLDIER PACK | ![]() | |
| #15389 | 2025-05-21 | 2025-09-15 00:00:00 | Ended | Atlantic Salmon Fillets IVP Chem Free, GMC, Premium, Trim D, 100% Net Weight, BAP Certified, Once Frozen | 2-3lbs 3-4lbs | $6.49/lb USD 6.43/lb USD | FOB Miami | 3,000lb 3000/lb | 2025, Chile | 1x22.05lb | Farmed | Chile | NO | ||||
| #15388 | 2025-05-12 | 2025-05-29 00:00:00 | Ended | Steelhead Trout Portions IVP Chem Free, Farmed, Premium, Skinless, BAP Certified | 6oz | $6.21/lb USD | FOB Miami | 22,000lb | July 2024, Chile | 1x10lb | Farmed | Chile | NO | ||||
| #15387 | 2025-05-12 | 2025-06-05 00:00:00 | Ended | SINBAD Pollock Fillets IQF #1, Boneless, MSC, PBO, Skinless, STPP, Twice Frozen | 2-4oz | $2.85/lb USD | FOB Los Angeles | 3,000lb | 2024, China | 4x10lb | Longline | Alaska | NO | ||||
| #15386 | 2025-10-08 | 2025-10-14 00:00:00 | Ended | SINBAD Pacific Cod Loins IQF #1, Boneless, MSC, Skinless, Wild Caught, STPP, 100% Net Weight, Twice Frozen | 5oz 6oz 4oz | $6.00/lb USD 0.00/lb USD 0.00/lb USD | FOB Los Angeles | 2,640lb 0/lb 0/lb | 2025 , China | 1x10lb | Trawl | Pacific Ocean | NO | ||||
| #15384 | 2025-05-12 | 2025-06-09 00:00:00 | Ended | Ling Cod Fillets IQF #1, Boneless, Chem Free, Skinless, Shore Frozen, 100% Net Weight, Non MSC, Once Frozen | Ocean Run | $5.44/lb USD | FOB Vancouver | 2,000lb | 10X5 | BC Canada, 2025 | 1x25lb | Trawl | FAO - 67 | NO | |||
| #15383 | 2025-05-06 | 2025-07-08 00:00:00 | Ended | Black Cod J-Cut IQF #1, MSC, J-Cut, Shore Frozen, Once Frozen | 7lbs+ | $9.51/lb USD | FOB Seattle | 10,000lb | March - October 2024, Alaska USA | 1x50lb | Longline | FAO 67 Alaska | NO | Mixture of pot and longline | |||
| #15382 | 2025-05-02 | 2025-05-09 00:00:00 | Ended | Rockfish Fillets IQF #1, Single Frozen, Chem Free, PBO, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 8oz+ | $3.66/lb USD | FOB Seattle - Apex Cold Storage (Kent) | 2,000lb | 2024, Canada | 1x10lb | Trawl | FAO 67 British Columbia | NO | ||||
| #15380 | 2025-05-09 | 2025-09-15 00:00:00 | Ended | King Salmon H&G IQF Frozen At Sea, Premium, Troll, Wild Caught, Once Frozen | 7-11s | $11.00/lb USD | FOB Vancouver | 5,000lb | August 2024, Canada | 1x1250lb | Troll | BC - West Coast | NO | ||||
| #15379 | 2025-06-17 | 2025-09-15 00:00:00 | Ended | Atlantic Cod Fillets Cellos #1, Single Frozen, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 1-2ct | $6.00/lb USD | FOB Chicago - Los Angeles | 14,500lb | 5X10 | 2023, Iceland | 10x5lb | Trawl | Atlantic | NO | 73cs in Los Angeles 217cs in Chicago | ||
| #15378 | 2025-04-23 | 2025-05-11 00:00:00 | Ended | Pacific Cod Portions IQF #1, Boneless, MSC, Skinless, STPP, 100% Net Weight, Twice Frozen | 1-2.3oz 2-3oz | $3.75/lb USD 3.75/lb USD | FOB Los Angeles | 5,000lb 4750/lb | 2024, China | 1x10lb | Trawl | Pacific Ocean | NO | ||||
| #15377 | 2025-06-25 | 2025-07-14 00:00:00 | Ended | SINBAD Pangasius (Swai) Fillets IQF #1, Belly Flap Off, Boneless, Skinless, White Meat Only, STPP, Well Trimmed, 100% Net Weight | 7-9oz | $1.80/lb USD 0.00/lb USD | FOB Houston | 750lb /lb | April 2025, Vietnam | 1x15lb | Farmed | Vietnam | NO | ||||
| #15374 | 2025-05-02 | 2025-05-20 00:00:00 | Ended | Rockfish Fillets IQF #1, Single Frozen, Chem Free, PBO, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 8oz+ | $3.66/lb USD | FOB Seattle - Apex Cold Storage (Kent) | 2,000lb | 2024, Canada | 1x10lb | Trawl | FAO 67 British Columbia | NO | ||||
| #15372 | 2025-05-09 | 2025-05-20 00:00:00 | Ended | Pacific Cod Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, 100% Net Weight, Once Frozen | 8-16oz | $6.30/lb USD | FOB Tacoma | 2,000lb | 2025, USA | 1x20lb | Trawl | Alaska | NO | ||||
| #15371 | 2025-09-22 | 2025-10-02 00:00:00 | Ended | SINBAD Pacific Cod Tails IQF #1, Boneless, MSC, PBO, Skinless, STPP, 100% Net Weight, Twice Frozen | 6oz | $3.96/lb USD | FOB Chicago | 5,000lb | 2024 China | 1x10lb | Unkown | Pacific Ocean | NO | ||||
| #15370 | 2025-05-25 | 2025-09-03 00:00:00 | Ended | SINBAD Atlantic Cod Loins IQF #1, Boneless, MSC, Skinless, 100% Net Weight, Twice Frozen | 5oz | $6.95/lb USD | FOB Boston | 2,500lb | November 2024, China | 1x10lb | Trawl | Atlantic | NO | ||||
| #15369 | 2025-06-24 | 2025-09-15 00:00:00 | Ended | Sockeye Salmon Portions IVP MSC, Premium, Skin-On | 6oz | $17.80/lb CAD | FOB Toronto | 8,500lb | 10X15 | Caught Summer 2024, Produced Jan 2025, USA | 1x10lb | Unkown | USA | NO | Product of Canada (USA raw material) | ||
| #15368 | 2025-05-09 | 2025-05-20 00:00:00 | Ended | Sockeye Salmon Portions IVP Chem Free, Premium, Skin-On, 100% Net Weight, Twice Frozen | 6oz | $15.65/lb CAD | FOB Vancouver | 5,000lb | Canada, 2025 | 1x10lb | Net | FAO 67 British Columbia | NO | 1000lbs / pallet | |||
| #15366 | 2025-04-07 | 2025-05-09 00:00:00 | Ended | Flounder Portions IQF #1, MSC, Skinless, 100% Net Weight | 4oz 6oz | $3.02/lb USD 3.41/lb USD | FOB New Jersey | 2,500lb 2500/lb | Feb - Jul 2024, China | 1x10lb | Trawl | Unknown | NO | ||||
| #15365 | 2025-04-07 | 2025-05-09 00:00:00 | Ended | Haddock Portions IQF #1, Boneless, MSC, Skinless, 100% Net Weight, Twice Frozen | 3oz | $2.44/lb USD | FOB Los Angeles | 5,000lb | April 2023, China | 1x10lb | Trawl | Unknown | NO | ||||
| #15363 | 2025-04-07 | 2025-05-09 00:00:00 | Ended | Haddock Fillets IQF #1, Boneless, MSC, Skinless, 100% Net Weight, Twice Frozen | 10-12 12-16 | $6.30/lb USD 6.30/lb USD | FOB Boston | 2,500lb 2500/lb | Nov 2024 - Mar 2025, China | 1x10lb | Trawl | Unknown | NO | ||||
| #15361 | 2025-05-09 | 2025-05-20 00:00:00 | Ended | SINBAD Channel Catfish Fillets IQF #1, Boneless, Farmed, Skinless, CO Treated, STPP, 100% Net Weight, Once Frozen | 3/5oz 5/7oz 7/9oz | $2.95/lb USD 2.95/lb USD 2.95/lb USD | FOB Chicago | 5,000lb 5000/lb 5000/lb | 2024, China | 1x15lb | Farmed | China | NO | ||||
| #15359 | 2025-04-01 | 2025-05-10 00:00:00 | Ended | Atlantic Salmon Portions IVP Premium, Skin-On, 100% Net Weight | 6oz 8oz | $6.49/lb USD 6.93/lb USD | FOB Miami | 5,000lb 5,000/lb | April 2024, Chile | 1x10lb | Farmed | Chile | NO | ||||
| #15347 | 2025-05-19 | 2025-05-21 00:00:00 | Ended | Atlantic Salmon Fillets IVP Chem Free, GMC, Premium, Trim D, 100% Net Weight, BAP Certified, Once Frozen | 2-3lbs 3-4lbs | $6.49/lb USD 6.43/lb USD | FOB Miami | 3,000lb 3000/lb | 2025, Chile | 1x22.05lb | Farmed | Chile | NO | ||||
| #15342 | 2025-09-22 | 2025-10-02 00:00:00 | Ended | SINBAD Gold Pacific Cod Tails IQF #1, Boneless, Chem Free, MSC, Skinless, Tails, Gold, 100% Net Weight, Twice Frozen | 4 oz | $6.24/lb USD | FOB Chicago | 5,000lb | 2024, China | 1x10lb | Trawl | Pacific Ocean | NO | ||||
| #15340 | 2025-05-15 | 2025-09-01 00:00:00 | Ended | Rockfish Fillets IQF #1, Single Frozen, Boneless, Chem Free, PBO, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 2-4 4-6 | $4.65/lb CAD 4.70/lb CAD | FOB Cloverdale Cold (Vancouver) | 1,700lb 3000/lb | 2025 Production, Product of Canada | 1x10lb | Trawl | BC - West Coast | NO | 100 Cases Per Pallet | |||
| #15248 | 2025-05-29 | 2025-09-15 00:00:00 | Ended | Chum Salmon Dressed, Head off IQF #1, Chem Free, Frozen At Sea, GMC, MSC, Premium, 100% Net Weight, Once Frozen | 2-4, 4-6 | $11.11/kg USD | CFR Main Port USA / Canada | 40,000lb | 2025, USA | Tote | Troll | Alaska | NO | *Upcoming Season, pre book! | |||

