Historical Prices
Search the last 6 months of offers:
Search:
Click to Search All Offers
| ID | List Date | Ended | Status | Product | Size | Price | Terms | Quantity | TiHi | Production | Pack Size | Catch Method | Fishing Area | Exportable | Notes | Img | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15610 | 2026-05-11 | 2026-05-18 00:00:00 | Ended | Snow Crab Clusters (Sections) Brine Frozen #1, MSC, Shore Frozen, 100% Net Weight | 8-10 oz. | $11.00/lb USD | 10,000lb | 2026 Canada | 1x30lb | Pot/Jig | Newfoundland | YES | soldier pack- Product of Canada | ||||
| #15604 | 2026-05-14 | 2026-05-18 00:00:00 | Ended | Atlantic Salmon Portions IVP #1, Chem Free, Farmed, GMC, 100% Net Weight Guarantee | 6oz 8oz | $7.30/lb USD 7.70/lb USD | FOB Los Angeles | 0lb 5490/lb | 10X10 | Fall 2025 - Chile | 1x10lb | Farmed | Chile | YES | |||
| #15601 | 2026-05-14 | 2026-05-18 00:00:00 | Ended | Rockfish Fillets IQF #1, Boneless, PBO, Skinless, Shore Frozen, 100% Net Weight, Non MSC, Once Frozen | 2-4 oz. 8+ oz. 4-6 oz. | $4.70/lb CAD 4.95/lb CAD 4.95/lb CAD | 2,500lb 2500/lb 2500/lb | 2026, CANADA | 1x10lb | Trawl | BC - West Coast | YES | |||||
| #15600 | 2026-05-07 | 2026-05-18 00:00:00 | Ended | Snow Crab Clusters (Sections) Brine Frozen #1, MSC, Cooked, 100% Net Weight | 5-8 oz. | $10.15/lb USD | 30,000lb | April 2026 | 1x30lb | Pot/Jig | Newfoundland | YES | |||||
| #15599 | 2026-04-28 | 2026-05-11 00:00:00 | Ended | Pacific Halibut Fletches IQF #1, Boneless, Chem Free, Deep Skinned, MSC, Shore Frozen, 100% Net Weight Guarantee, Once Frozen | 1-3 lb | $24.50/lb USD | FOB Seattle | 5,000lb | 5X5 | 2026 - USA - Alaskan | 1x50lb | Longline | Alaska - SE | YES | *subject to prior sale | ||
| #15597 | 2026-04-20 | 2026-04-21 00:00:00 | Ended | Mackerel Whole Round IQF #1, MSC, 100% Net Weight Guarantee | 500-900g | $1.01/lb USD | CFR New Jersey | 46,000lb | 2026 - Chile | 1x20kg | Trawl | Chile | NO | *subject to catch, should be able to ship mid May from Chile. Jack Mackerel (trachurus murphyi) | |||
| #15596 | 2026-04-20 | 2026-05-02 00:00:00 | Ended | Rockfish Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, 100% Net Weight Guarantee, Once Frozen | 2-4oz 4-6oz | $3.60/lb USD 4.15/lb USD | FOB Seattle - Apex Cold Storage (Kent) | 5,000lb 5000/lb | 10X10 | 2026 - USA | 1x10lb | Trawl | West Coast USA | YES | *subject to prior sale | ||
| #15595 | 2026-04-27 | 2026-05-11 00:00:00 | Ended | Ling Cod J-Cut IQF #1, Shore Frozen, 100% Net Weight, Non MSC | Ocean Run | $3.10/lb USD | 30,000lb | Nov.2025 | 1x1200lb | Trawl | BC - West Coast | NO | |||||
| #15594 | 2026-04-21 | 2026-05-02 00:00:00 | Ended | Atlantic Salmon Fillets IVP #1, Farmed, Trim E, 100% Net Weight Guarantee | 2-3 lb | $7.75/lb USD | FOB Miami | 33,000lb | 10X6 | August 2025 - Chile | 1x10kg | Farmed | Chile | YES | |||
| #15593 | 2026-04-21 | 2026-05-02 00:00:00 | Ended | Atlantic Salmon Fillets IVP #1, Farmed, Trim D, 100% Net Weight Guarantee | 2-3 lb 3-4 lb | $6.40/lb USD 6.50/lb USD | FOB Miami | 33,000lb 6600/lb | 10X6 | August 2025 - Chile | 1x10kg | Farmed | Chile | YES | |||
| #15588 | 2026-04-10 | 2026-04-16 00:00:00 | Ended | Pacific Halibut Steaks IQF #1, Chem Free, MSC, 100% Net Weight Guarantee, Once Frozen | 5-7oz | $16.25/lb USD | FOB Bellingham | 15,000lb | 1X1 | Spring 2025 - USA | 1x1000lb | Longline | Alaska | YES | ![]() | ||
| #15587 | 2026-04-27 | 2026-05-09 00:00:00 | Ended | Pacific Cod Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, 100% Net Weight Guarantee, Once Frozen | 8-16oz | $9.25/lb USD | FOB Washington | 20,000lb | 1X1 | 2026 - USA | 1x1000Rlb | Trawl | Alaska | YES | Toted *subject to prior sale | ||
| #15586 | 2026-04-07 | 2026-04-10 00:00:00 | Ended | Black Cod J-Cut IQF #1, J-Cut, Shore Frozen, 100% Net Weight, Once Frozen | 2-3 lb. 3-4 | $4.15/lb USD 4.75/lb USD | FOB Westport, WA | 46,000lb 2900/lb | Winter 2025/jan-Feb 2026 | 1x50lb | Trawl | FAO 67 West Coast USA | YES | ||||
| #15585 | 2026-05-06 | 2026-05-18 00:00:00 | Ended | Petrale Sole (Brill) Fillets IQF #1, Chem Free, PBI, Skinless, 100% Net Weight Guarantee, Once Frozen | Ocean run | $5.00/lb USD | FOB Vancouver | 2,190lb | 10X10 | 2026 - Canada | 1x10lb | Trawl | BC | YES | *subject to prior sale | ||
| #15584 | 2026-04-20 | 2026-05-02 00:00:00 | Ended | Haddock Loins IQF #1, Boneless, MSC, Skinless, STPP, 100% Net Weight Guarantee, Twice Frozen | 4oz 6oz 8oz | $8.40/lb USD 8.40/lb USD 8.40/lb USD | FOB Boston | 3,020lb 1810/lb 180/lb | 10X10 | Jan 2026 - China | 1x10lb | Longline | China | YES | *subject to prior sale | ||
| #15583 | 2026-04-16 | 2026-04-16 00:00:00 | Ended | Haddock Fillets IQF #1, Twice Frozen, MSC, Skinless, Shore Frozen, Bright Skin, STPP, 100% Net Weight | 6-8oz 8-10oz | $7.85/lb USD 7.85/lb USD | FOB Boston | 3,000lb 3000/lb | 2025 Sep,China | 1x10lb | Trawl | Norway | NO | ||||
| #15582 | 2026-04-09 | 2026-04-10 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Boneless, MSC, Skinless, Shore Frozen, STPP, 100% Net Weight, Twice Frozen | 10-12oz | $8.49/lb USD | FOB Boston | 2,260lb | 2024 September,China | 1x10lb | Trawl | Greenland | NO |
| |||
| #15580 | 2026-03-25 | 2026-03-25 00:00:00 | Ended | Black Cod H&G IQF #1, Shore Frozen, 100% Net Weight, Once Frozen | 2-3LB-Boxed 5-7LB-Boxed | $6.05/lb CAD 8.25/lb CAD | FOB Vancouver | 5,000lb 2000/lb | 2025 April-Sep,Canada | 1x50lb | Trawl | BC | NO | ||||
| #15576 | 2026-03-26 | 2026-04-01 00:00:00 | Ended | Snow Crab Clusters (Sections) IQF #1, Single Frozen, Cooked, Brine Frozen, 100% Net Weight | 5-8oz 8-10oz | $11.89/lb USD 13.50/lb USD | FOB Seattle | 15,000lb 6000/lb | 2026,USA | 1x30lb | Trap (Pot) | Alaska | NO | ||||
| #15575 | 2026-04-07 | 2026-04-15 00:00:00 | Ended | Dungeness Crab Whole Cooked IQF #1, Single Frozen, Brine Frozen, 100% Net Weight | 2lb+ | $10.00/lb USD | FOB Seattle | 3,780lb | 2025 Winter,USA | 1x30lb | Trap (Pot) | Oregon/Washington | NO | ||||
| #15573 | 2026-04-10 | 2026-04-11 00:00:00 | Ended | Pacific Cod Fillets IQF #1, Boneless, Skinless, Shore Frozen, STPP, 100% Net Weight, Twice Frozen | 6-8oz 8-10oz | $6.85/lb USD 6.85/lb USD | FOB Boston | 6,000lb 5600/lb | 2025 Fall,China | 1x10lb | Trawl | Alaska | NO | ![]() | |||
| #15572 | 2026-03-25 | 2026-03-25 00:00:00 | Ended | Ling Cod Fillets IQF #1, Boneless, Chem Free, Skinless, 100% Net Weight, Once Frozen | ocean run | $6.20/lb USD | FOB Vancouver | 2,250lb | 2026,Canada | 1x25lb | Trawl | BC | NO | ||||
| #15569 | 2026-03-26 | 2026-04-09 00:00:00 | Ended | Sockeye Salmon Fillets IQF #1A, #2, Boneless, Chem Free, MSC, Skin-On, Trim D, 100% Net Weight, Twice Frozen | Ocean Run | $10.55/lb USD | FOB Seattle | 39,000lb | 2025 Summer,USA | Tote | Net | Alaska | NO | ||||
| #15568 | 2026-05-04 | 2026-05-04 00:00:00 | Ended | SINBAD Pangasius (Swai) Fillets IQF #1, Single Frozen, Boneless, Farmed, Skinless, 100% Net Weight | 3-5oz 7-9oz 5-7oz | $2.00/lb USD 2.00/lb USD 2.00/lb USD | FOB Chicago | 1,935lb 4800/lb 0/lb | 2025 October,Vietnam | 1x15lb | Farmed | Vietnam | NO | ||||
| #15566 | 2026-03-05 | 2026-03-05 00:00:00 | Ended | Black Cod H&G IQF #1, 100% Net Weight | 5-7 | $7.50/lb USD | FOB Seattle | 20,000lb | 2025 Summer,USA | 1x50lb | Longline | Alaska | NO | ||||
| #15564 | 2026-04-13 | 2026-04-15 00:00:00 | Ended | Pollock Fillets Shatterpack #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 4-6oz | $4.20/lb USD | FOB City Ice | 5,040lb | 2025 A Season,USA | 3x15lb | Trawl | Alaska | NO | ||||
| #15562 | 2026-04-10 | 2026-04-11 00:00:00 | Ended | SINBAD Yellowfin Sole Fillets IQF #1, Boneless, Skinless, 100% Net Weight, Twice Frozen | 3-5 5-8 | $3.85/lb USD 3.99/lb USD | FOB Boston | 5,000lb 5000/lb | 2026 April,China | 1x10lb | Trawl | Alaska | NO | ||||
| #15560 | 2026-04-10 | 2026-04-11 00:00:00 | Ended | SINBAD Pacific Cod Loins IQF #1, Boneless, MSC, Skinless, Wild Caught, STPP, 100% Net Weight, Twice Frozen | 3oz 8oz 7oz 6oz 4oz | $7.55/lb USD 7.55/lb USD 7.55/lb USD 7.55/lb USD 7.55/lb USD | FOB Los Angeles | 4,500lb 0/lb 1700/lb 2000/lb 0/lb | 2026,China | 1x10lb | Trawl | Pacific Ocean | NO | ||||
| #15559 | 2026-03-09 | 2026-03-18 00:00:00 | Ended | Shrimp Cooked & Peeled IQF #1, Single Frozen, Cooked & Peeled, 100% Net Weight | 250-350ct | $6.25/lb USD | FOB Seattle | 5,000lb | 2025 April | 4x5lb | Pot/Jig | Oregon | NO | ||||
| #15558 | 2026-03-11 | 2026-03-18 00:00:00 | Ended | Catfish Portions IQF #1, Boneless, Farmed, Skinless, STPP, 100% Net Weight | 1.25-3.25oz | $2.45/lb USD | FOB Georgia, USA | 45,000lb | 2024 October,China | 1x15lb | Farmed | China | NO | ![]() | |||
| #15557 | 2026-04-06 | 2026-04-15 00:00:00 | Ended | King Salmon H&G IQF #1, GMC, Semi-Brite+, 100% Net Weight, Once Frozen | Ocean Run | $8.20/lb USD | FOB Los Angeles | 49,000lb | 2025 Fall, Canada | Tote | Net | Barkley Sound | NO | ||||
| #15556 | 2026-03-01 | 2026-03-05 00:00:00 | Ended | Atlantic Cod Portions IVP #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 4oz 8oz | $10.55/lb USD 10.55/lb USD | FOB Portland , Maine | 5,360lb 3600/lb | 2025 December-2026 Jan,Iceland | 1x10lb | Longline | Iceland | NO | ||||
| #15555 | 2026-04-01 | 2026-04-08 00:00:00 | Ended | Pollock Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 2-4OZ | $3.55/lb USD | FOB Seattle | 38,000lb | 2026 A Season | 1x25lb | Trawl | Alaska | NO | ||||
| #15554 | 2026-03-19 | 2026-03-30 00:00:00 | Ended | Coho Salmon Fillets IVP #1, Boneless, Skin-On, Trim D, 100% Net Weight, Once Frozen | 1-2lb 2-3lb 3-4lb | $5.50/lb USD 5.79/lb USD 5.89/lb USD | FOB Miami Preferred 3 | 990lb 23490/lb 11770/lb | 2025 October,Chile | 1x10kg | Farmed | Chile | NO | ||||
| #15552 | 2026-02-19 | 2026-02-27 00:00:00 | Ended | Sockeye Salmon Fillets IVP #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 1lb+ | $12.75/lb USD | FOB Seattle | 20,000lb | 2025 Summer Production,USA | Tote | Net | Alaska | NO | ||||
| #15551 | 2026-02-24 | 2026-02-24 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Chem Free, Shore Frozen, Loinless, 100% Net Weight | 8-10oz | $9.50/lb USD | FOB Boston | 38,000lb | 2026, Iceland | 1x10lb | Trawl | Iceland | NO | ||||
| #15550 | 2026-02-05 | 2026-02-09 00:00:00 | Ended | Pacific Cod Fillets Shatterpack #1, Single Frozen, Boneless, Chem Free, Skinless, Shore Frozen, 100% Net Weight | 32OZ+ | $8.85/lb USD | FOB Seattle | 5,625lb | 2026 Jan,USA | 3x15lb | Trawl | Alaska | NO | ||||
| #15549 | 2026-02-05 | 2026-02-11 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight | 8-16oz | $10.45/lb USD | FOB Boston | 790lb | 2025 December, Iceland | 1x10lb | Longline | Iceland | NO | ||||
| #15548 | 2026-03-01 | 2026-03-08 00:00:00 | Ended | Yellowfin Sole Fillets IQF #1, Twice Frozen, Boneless, Skinless, Shore Frozen, 100% Net Weight | 3oz 3-5oz | $3.95/lb USD 4.05/lb USD | FOB New Jersey | 5,000lb 2400/lb | 2025, China | 1x10lb | Trawl | Alaska | NO | ||||
| #15547 | 2026-04-03 | 2026-04-13 00:00:00 | Ended | Rockfish Fillets IQF #1, Single Frozen, Boneless, Chem Free, Skinless, Shore Frozen, 100% Net Weight | 2/4oz 4/6oz 8oz+ 6/8oz | $4.55/lb CAD 4.80/lb CAD 4.40/lb CAD 5.29/lb CAD | FOB Vancouver | 4,000lb 4000/lb 4000/lb 4000/lb | 2025 Summer,Canada | 1x10lb | Trawl | BC | NO | ||||
| #15545 | 2026-01-29 | 2026-02-05 00:00:00 | Ended | Pollock Fillets Shatterpack #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 2-4oz | $3.30/lb USD | FOB City Ice | 2,250lb | 2025 A Season,USA | 3x15lb | Trawl | Alaska | NO | ||||
| #15543 | 2026-03-02 | 2026-03-05 00:00:00 | Ended | Dungeness Crab Whole Cooked IQF #1, Chem Free, Cooked, 100% Net Weight | Ocean Run 2+ | $8.85/lb USD 10.45/lb USD | FOB Seattle | 10,000lb 7000/lb | 2025 Winter,US | 1x30lb | Pot/Jig | Alaska | NO | ||||
| #15542 | 2026-02-09 | 2026-02-13 00:00:00 | Ended | Pacific Halibut Portions IVP #1, Boneless, Chem Free, MSC, Skinless, 100% Net Weight | 8OZ | $28.50/lb USD | FOB Seattle | 1,740lb | 2025 Summer,USA | 1x10lb | Trawl | Alaska | NO | ||||
| #15541 | 2026-02-05 | 2026-02-13 00:00:00 | Ended | Alaskan Opilio Snow Crab Clusters (Sections) IQF #1, Single Frozen, Shore Frozen, Cooked, 100% Net Weight | 5-8OZ 8+OZ | $11.25/lb USD 13.85/lb USD | FOB Seattle | 5,130lb 7800/lb | 2026 January,USA | 1x30lb | Pot/Jig | Alaska | NO | ||||
| #15540 | 2026-02-05 | 2026-02-13 00:00:00 | Ended | Alaskan Gold King Crab Legs and Claws IQF #1, Single Frozen, Shore Frozen, Cooked, Brine Frozen, 100% Net Weight | 9-12ct 16-20ct 20-24ct | $63.50/lb USD 50.00/lb USD 44.00/lb USD | FOB Seattle | 1,640lb 1000/lb 960/lb | 2026 January,USA | 1x20lb | Pot/Jig | Alaska | NO | ||||
| #15539 | 2026-02-19 | 2026-02-26 00:00:00 | Ended | Snow Crab Sections IQF #1, Shore Frozen, Cooked, Brine Frozen, 100% Net Weight, Once Frozen | 8/10 | $11.79/lb USD | FOB Boston | 10,000lb | 2025 July, Canada | 1x30lb | Pot/Jig | Canada - East Coast | NO | ||||
| #15538 | 2026-01-27 | 2026-02-05 00:00:00 | Ended | Snow Crab Clusters (Sections) IQF #1, Shore Frozen, Cooked, Brine Frozen, 100% Net Weight, Once Frozen | 5/8 | $11.59/lb USD | FOB Los Angeles | 1,000lb | 2025 June Production,Canada | 1x10lb | Pot/Jig | Canada - East Coast | NO | ||||
| #15536 | 2026-04-16 | 2026-04-17 00:00:00 | Ended | SINBAD Pacific Cod Loins IQF #1, Twice Frozen, Boneless, MSC, Skinless, Wild Caught, STPP, 100% Net Weight | 3oz | $8.25/lb USD | FOB Chicago | 1,200lb | 2025 May ,China | 1x10lb | Trawl | Pacific Ocean | NO | ||||
| #15534 | 2026-03-01 | 2026-03-05 00:00:00 | Ended | Atlantic Salmon Portions IVP #1, Boneless, GMC, Skinless, 100% Net Weight, Once Frozen | 4oz 6oz 8oz | $5.99/lb USD 6.89/lb USD 6.85/lb USD | FOB Miami | 6,000lb 30000/lb 20000/lb | 2025 December,Chile | 1x10lb | Farmed | Chile | NO | ||||
| #15533 | 2026-03-01 | 2026-03-12 00:00:00 | Ended | Atlantic Salmon Portions IVP #1, Boneless, GMC, Skin-On, 100% Net Weight | 4oz | $3.30/lb USD | FOB Miami | 7,000lb | 2025 December,Chile | 1x10lb | Farmed | Chile | NO | ||||
| #15532 | 2026-03-01 | 2026-03-11 00:00:00 | Ended | Atlantic Salmon Fillets IVP #1, Boneless, GMC, Skinless, 100% Net Weight, Once Frozen | 3-4lb | $7.55/lb USD | FOB Miami | 3,420kg | 2025 July,Chile | 1x10lb | Farmed | Chile | NO | ||||
| #15531 | 2026-03-19 | 2026-03-30 00:00:00 | Ended | Atlantic Salmon Fillets IVP #1, Boneless, GMC, Skin-On, Trim D, 100% Net Weight, Once Frozen | 1-2LB 2-3LB | $5.35/lb USD 5.55/lb USD | FOB Miami | 4,920kg 0/lb | 2025 March, Chile | 1x10kg | Farmed | Chile | NO | ||||
| #15530 | 2026-04-13 | 2026-04-15 00:00:00 | Ended | Atlantic Ocean Perch Fillets IQF #1, Twice Frozen, Skin-On, Shore Frozen, STPP, Boned, 100% Net Weight | 4-6oz 6-8oz | $3.90/lb USD 3.90/lb USD | FOB Boston | 12,000lb 12000/lb | 2025 Fall Production, China | 4x10lb | Trawl | Iceland | NO | ||||
| #15529 | 2026-04-09 | 2026-04-10 00:00:00 | Ended | Pacific Cod Fillets IQF #1, Boneless, MSC, Skinless, STPP, 100% Net Weight, Twice Frozen | 8-16 16-32 | $7.10/lb USD 7.10/lb USD | FOB Los Angeles | 3,200lb 3200/lb | 2025 April/Sep,China | 1x25lb | Trawl | Alaska | NO | ||||
| #15528 | 2026-01-29 | 2026-02-09 00:00:00 | Ended | Coho Salmon Fillets IVP #1, Boneless, Farmed, Skin-On, Trim D, 100% Net Weight, Once Frozen | 2-3lb | $5.75/lb USD | FOB Miami Preferred 3 | 30,000lb | 2025 October,Chile | 1x10kg | Farmed | Chile | NO | ||||
| #15526 | 2026-01-29 | 2026-02-10 00:00:00 | Ended | Pacific Herring Whole Round IQF #1, Shore Frozen, 100% Net Weight | Ocean Run | $1.90/lb CAD | FOB Vancouver | 3,000lb | 2026 January,Canada | 1x30lb | Trawl | BC | NO | ||||
| #15525 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | Atlantic Salmon Fillets IVP #1, Boneless, GMC, Skin-On, Trim D, 100% Net Weight | 2-3lb 3-4lb | $6.05/lb USD 6.15/lb USD | FOB Miami | 7,920lb 7920/lb | 2025 July,Chile | 1x10kg | Farmed | Chile | NO | ||||
| #15524 | 2026-03-01 | 2026-03-05 00:00:00 | Ended | Snow Crab Sections IQF #1, Single Frozen, Chem Free, Cooked, Brine Frozen, 100% Net Weight | 10oz+ | $14.00/lb USD | FOB Boston | 6,000lb | 2025 April , Canada | 1x30lb | Trap (Pot) | Canada - Zone 12 | NO | ||||
| #15523 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | Rex Sole Whole Round IQF #1, Shore Frozen, 100% Net Weight | 600G+ | $2.90/lb USD | FOB Cloverdale Cold (Vancouver) | 10,000lb | Sep-Oct. 2025 Canada | 1x50lb | Trawl | BC | NO | ||||
| #15522 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | Snow Crab Sections IQF #1, Chem Free, Shore Frozen, Cooked, Brine Frozen, 100% Net Weight | 5-8oz 8/10oz | $10.20/lb USD 13.30/lb USD | FOB Boston | 38,000lb 38000/lb | Aug. -Oct. 2025,Greenland | 1x10lb | Pot/Jig | Greenland | NO | ||||
| #15521 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | Dungeness Crab Whole Cooked IQF #1, Chem Free, Cooked, 100% Net Weight | Ocean run (size range 1.5-2) | $8.65/lb USD | FOB Woodland, WA | 10,000lb | 2025 Winter, US | 1x30lb | Unkown | Alaska | NO | ||||
| #15520 | 2026-01-08 | 2026-01-07 00:00:00 | Ended | Atlantic Cod Loins IQF #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 3 oz. | $9.30/lb USD 0.00/lb USD | FOB Boston | 3,900lb /lb | November 2025 Iceland | 1x10lb | Trawl | Iceland | NO | ||||
| #15519 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | King Salmon H&G IQF #1, GMC, Semi-Brite+, Shore Frozen, 100% Net Weight | Ocean Run(10-11lb) | $8.20/lb USD | FOB Vancouver | 60,000lb | 2025 Fall,Canada | Tote | Net | Barkley Sound | NO | ||||
| #15518 | 2026-01-08 | 2026-01-13 00:00:00 | Ended | Sockeye Salmon Fillets IQF #1, Single Frozen, Boneless, GMC, MSC, Semi-Brite+, Skin-On, Trim D, 100% Net Weight | Ocean Run(0.9-1.6lb) | $10.85/lb USD | FOB Seattle | 38,500lb | 2025 Summer,USA | Tote | Trawl | Alaska | NO | ||||
| #15517 | 2026-02-05 | 2026-02-04 00:00:00 | Ended | Chum Salmon H&G IQF #1, GMC, Semi-Brite+, 100% Net Weight | Ocean Run | $2.55/lb USD | FOB Washington State | 44,000lb | 2025 Summer,USA | Tote | Trawl | Alaska | NO | ||||
| #15516 | 2026-01-15 | 2026-01-23 00:00:00 | Ended | Pacific Halibut Collars IQF #1, MSC, Shore Frozen, 100% Net Weight, Once Frozen | Ocean Run | $3.15/lb USD | FOB Tacoma | 4,400lb | 2025 Summer,USA | 1x30lb | Trawl | Alaska | NO | ||||
| #15515 | 2026-03-01 | 2026-03-11 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Single Frozen, Boneless, Chem Free, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 3-5oz | $6.99/lb USD | FOB Boston | 4,010lb | 2025 June-Sep,Greenland | 1x10lb | Trawl | Greenland | NO | ||||
| #15514 | 2026-02-10 | 2026-02-19 00:00:00 | Ended | Pollock Fillets IQF #1, Boneless, Chem Free, MSC, PBO, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 2/4OZ 4/6OZ | $3.55/lb USD 3.45/lb USD | FOB Seattle | 0lb 30000/lb | 2025 Winter,USA | 1x25lb | Trawl | Alaska | NO | ||||
| #15512 | 2026-03-09 | 2026-03-11 00:00:00 | Ended | Tilapia Gutted & Scaled IWP #1, CO Treated, 100% Net Weight, Once Frozen | 350-550GR 550-750GR | $1.39/lb USD 1.39/lb USD | FOB Chicago - Los Angeles | 2,400lb 2400/lb | 2025 October,China | 1x10lb | Farmed | China | NO | ||||
| #15509 | 2026-02-09 | 2026-02-18 00:00:00 | Ended | SINBAD Pacific Cod Loins IQF #1, Boneless, MSC, Skinless, Wild Caught, STPP, 100% Net Weight, Twice Frozen | 3oz 5oz 6oz 8oz | $6.95/lb USD 6.95/lb USD 6.95/lb USD 6.95/lb USD | FOB Los Angeles | 0lb 2100/lb 0/lb 0/lb | 2025 October,China | 1x10lb | Trawl | Pacific Ocean | NO | ||||
| #15508 | 2026-03-09 | 2026-03-18 00:00:00 | Ended | Tilapia Fillets IQF #1, Boneless, Skinless, CO Treated, 100% Net Weight, Once Frozen | 2/3oz 3/5oz 7/9 5/7oz | $2.40/lb USD 2.50/lb USD 2.70/lb USD 2.60/lb USD | FOB New Jersey | 5,000lb 5000/lb 5000/lb 5000/lb | 2024 October,China | 1x10lb | Farmed | China | NO | ||||
| #15507 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | Coho Salmon H&G IQF #1, MSC, Semi-Brite+, Shore Frozen, 100% Net Weight | 6-9# | $7.25/lb USD | FOB Bellingham Cold Storage | 48,000lb | 2025 Summer,USA | Tote | Troll | Alaska | NO | ||||
| #15505 | 2026-01-01 | 2026-01-07 00:00:00 | Ended | Black Cod J-Cut IQF #1, Chem Free, MSC, Shore Frozen, 100% Net Weight, Once Frozen | 7+lb | $9.50/lb USD | FOB Washington State | 30,000lb | 2025 Fall, USA | Tote | Longline | Alaska | NO | ||||
| #15504 | 2026-01-01 | 2026-01-07 00:00:00 | Ended | Dungeness Crab Clusters (Sections) IQF #1, Single Frozen, Cooked, 100% Net Weight | Ocean Run | $12.25/lb USD | FOB Washington | 30,000lb | 2025 Fall,USA | 1x25lb | Pot/Jig | Alaska | NO | ||||
| #15503 | 2026-01-01 | 2026-01-08 00:00:00 | Ended | Pollock Block Frozen #2, Chem Free, MSC, Shore Frozen, Once Frozen | Minced | $1.30/lb USD | FOB Seattle - Apex Cold Storage (Kent) | 14,404lb | 2025 B Season, USA | 3x16.5lb | Trawl | Alaska | NO | ||||
| #15501 | 2026-02-13 | 2026-02-13 00:00:00 | Ended | Albacore Tuna Whole Round IQF #1, Frozen At Sea, Bled at Sea, 100% Net Weight, Once Frozen | 14+ | $6.10/lb CAD | FOB Cloverdale Cold (Vancouver) | 40,000lb | 2025.Canada | Tote | Trawl | BC | NO | ||||
| #15500 | 2026-01-01 | 2026-01-07 00:00:00 | Ended | Chum Salmon H&G IQF #2, GMC, Semi-Brite, 100% Net Weight | Ocean Run | $2.40/lb USD | FOB Vancouver | 14,000lb | 2025 Fall,Canada | Tote | Trawl | Alaska | NO | ||||
| #15499 | 2026-02-06 | 2026-02-13 00:00:00 | Ended | Albacore Tuna Whole Round IQF #1, Frozen At Sea, Bled at Sea, 100% Net Weight | 9-14# | $5.80/lb CAD | FOB Vancouver | 22,000lb | 2025 Fall,Canada | Tote | Troll | Alaska | NO | ||||
| #15494 | 2025-11-26 | 2025-11-27 00:00:00 | Ended | Chum Salmon H&G IQF #1, GMC, Semi-Brite+, Shore Frozen, 100% Net Weight, Non MSC | 6-9# | $3.10/lb USD | FOB Cloverdale Cold (Vancouver) | 80,000lb | 2025 Summer,Canada | Tote | Net | BC - Johnstone Straits | NO | ||||
| #15492 | 2025-12-12 | 2025-12-18 00:00:00 | Ended | Sockeye Salmon Portions IVP #1, Boneless, Skinless, Shore Frozen, STPP, 100% Net Weight, Non MSC, Twice Frozen | 6oz 8oz | $5.50/lb USD 5.50/lb USD | FOB Georgia, USA | 53,580lb 2800/lb | 2025 May,USA | 1x10lb | Net | Alaska | NO | ![]() | |||
| #15491 | 2026-03-18 | 2026-03-18 00:00:00 | Ended | Sockeye Salmon Portions IVP #1, Boneless, GMC, Skinless, Shore Frozen, STPP, 100% Net Weight, Non MSC, Twice Frozen | 6oz 8oz | $7.20/lb USD 7.20/lb USD | FOB Georgia, USA | 2,610lb 1590/lb | 2026 January,USA | 1x10lb | Net | Alaska | NO | ![]() | |||
