Historical Prices EU
Search the last 6 months of offers:
Search:
Click to Search All Offers
| ID | List Date | Ended | Status | Product | Size | Price | Terms | Quantity | TiHi | Production | Pack Size | Catch Method | Fishing Area | Exportable | Notes | Img | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15537 | 2026-01-26 | 2026-02-09 00:00:00 | Ended | Pacific Cod H&G IQF #1, Frozen At Sea, MSC, 100% Net Weight | 3-4 Count 5-6 Count | $4.04/lb USD 4.04/lb USD | CFR Europe Main Ports | 31,000lb 19000/lb | Dec2025/Jan 2026 | Tote | Longline | Alaska - Bering Sea | YES | ||||
| #15519 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | King Salmon H&G IQF #1, GMC, Semi-Brite+, Shore Frozen, 100% Net Weight | Ocean Run(10-11lb) | $19.95/kg USD | CFR Europe Main Ports | 60,000lb | 2025 Fall,Canada | Tote | Net | Barkley Sound | NO | ||||
| #15507 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | Coho Salmon H&G IQF #1, MSC, Semi-Brite+, Shore Frozen, 100% Net Weight | 6-9# | $15.95/kg USD | CFR Europe Main Ports | 48,000lb | 2025 Summer,USA | Tote | Troll | Alaska | NO | ||||
| #15506 | 2026-02-12 | 2026-02-12 00:00:00 | Ended | Mackerel Whole Round Block Frozen #1, Shore Frozen, 100% Net Weight | 300-500g 500-900 | $1.90/kg USD 1.90/kg USD | CFR Rotterdam | 44,000lb 44000/kg | 2025 Production, Chile | 1x20kg | Trawl | Chile | NO | ||||
| #15502 | 2025-12-17 | 2025-12-31 00:00:00 | Ended | Hake Gayi Fillets Shatterpack #1, PBO, Skin-On, 100% Net Weight | 2-6oz | $4.25/kg USD | CFR Europe Main Ports | 48,000lb | 2025 December.Ecuador | 1x10lb | Trawl | Alaska | NO | ||||
| #15498 | 2025-12-01 | 2025-12-15 00:00:00 | Ended | Pacific Cod H&G IQF #1, Frozen At Sea, MSC, J-Cut, 100% Net Weight | 2-3lb 9-13 5-7lb 3-5lb 7-9lb | $9999.00/kg USD 9999.00/kg USD 9999.00/kg USD 9999.00/kg USD 9999.00/kg USD | CFR Europe Main Ports | 40,000kg 40000/kg 40000/kg 40,000.00/kg 40000/kg | 2026 A Season,USA | Tote | Pot/Jig | Alaska | YES | ||||
| #15497 | 2025-12-01 | 2025-12-15 00:00:00 | Ended | Pollock Bits & Pieces Block Frozen #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | B&P blocks | $9999.00/kg USD | CFR Europe Main Ports | 48,000lb | 2026 A Season,USA | 3x16.5lb | Trawl | Alaska | NO | ||||
| #15496 | 2025-12-01 | 2025-12-15 00:00:00 | Ended | Pollock Minced IQF #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | Minced blocks | $9999.00/kg USD | CFR Europe Main Ports | 48,000lb | 2026 A Season,USA | 3x16.5lb | Trawl | Alaska | NO | ||||
| #15495 | 2025-12-15 | 2025-12-29 00:00:00 | Ended | Pollock Fillets Block Frozen #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | Ocean Run | $9999.00/kg USD | CFR Europe Main Ports | 48,000lb | 2026 A Season,USA | 3x16.5lb | Trawl | Alaska | NO | ||||
| #15490 | 2025-12-12 | 2025-12-26 00:00:00 | Ended | Atlantic Salmon Fillets IVP GMC, Skin-On, Trim D, 100% Net Weight, Once Frozen | 500-1000g 2000-2500g 1500-2000g 1000-1500g | $11.00/kg USD 11.00/kg USD 11.00/kg USD 11.00/kg USD | CFR Europe Main Ports | 1,878kg 143/kg 9544/kg 14813/kg | 2025 October,Chile | 1x15kg | Farmed | Chile | YES | ||||
| #15486 | 2025-12-02 | 2025-12-10 00:00:00 | Ended | Sockeye Salmon Fillets IQF #1, Chem Free, GMC, MSC, Semi-Brite+, Skin-On, Trim D, 100% Net Weight, Twice Frozen | 1+LB | $26.00/kg USD | CFR Europe Main Ports | 36,000lb | 2025 Summer-Fall,USA | Tote | Net | Alaska | YES | ||||
| #15471 | 2025-11-17 | 2025-11-20 00:00:00 | Ended | Chum Salmon H&G IQF #1, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | 4-6# | $6.17/kg USD | CFR Europe Main Ports | 21,772kg | 2025 Summer,USA | Tote | Net | Alaska | NO | ||||
| #15463 | 2025-12-15 | 2025-12-29 00:00:00 | Ended | Sockeye Salmon Fillets IVP #1, Chem Free, GMC, MSC, PBO, Skin-On, Trim D, Boned, 100% Net Weight, Twice Frozen | 600-900g | $23.00/kg USD | CFR Europe Main Ports | 80,000lb | 2025,China | 1x10kg | Net | Russia | NO | ||||
| #15460 | 2025-10-27 | 2025-11-03 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | 6LB+ | $6.75/kg USD | CFR Europe Main Ports | 32,770lb | 2025 Summer,USA | Tote | Net | Alaska | YES | ||||
| #15459 | 2025-10-16 | 2025-10-16 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, Dark Skinned, GMC, MSC, Shore Frozen, 100% Net Weight, Once Frozen | 2-4# | $5.12/kg USD | CFR Europe Main Ports | 7,500lb | 2025 Summer ,USA | Tote | Net | Alaska - SE | YES | ||||
| #15458 | 2025-10-16 | 2025-10-16 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, Dark Skinned, GMC, MSC, Shore Frozen, 100% Net Weight, Once Frozen | 2-4# | $5.60/kg USD | CFR Europe Main Ports | 8,750lb | 2025 Summer ,USA | Tote | Troll | Alaska - SE | YES | ||||
| #15457 | 2025-10-16 | 2025-10-16 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | 2-4# | $5.70/lb USD | CFR Europe Main Ports | 6,250lb | 2025 Summer,USA | Tote | Net | Alaska - SE | YES | ||||
| #15452 | 2025-12-15 | 2025-12-29 00:00:00 | Ended | Pollock Fillets IQF #1, Chem Free, MSC, PBO, Skinless, Twice Frozen | 80-100g 100-120g | $3200.00/mt USD 3200.00/mt USD | CFR Europe Main Ports | 20,000kg 20000/mt | 2025,China | 1x5kg | Trawl | Russia | YES | 90%NW | |||
| #15451 | 2025-10-27 | 2025-10-30 00:00:00 | Ended | Coho Salmon H&G IQF #1, Single Frozen, Chem Free, Frozen At Sea, GMC, MSC, Semi-Brite, Troll, 100% Net Weight, Once Frozen | 4-6# 6-9# | $14.45/kg USD 15.38/kg USD | CFR Europe Main Ports | 30,000lb 10000/kg | 2025 Summer,USA | Tote | Troll | Alaska - SE | YES | ![]() | |||
| #15450 | 2025-12-15 | 2025-12-29 00:00:00 | Ended | Pangasius (Swai) Fillets IQF #1, Boneless, Skinless, STPP, Well Trimmed, 100% Net Weight, Once Frozen | 60-120g 120-170g | $3.25/kg USD 3.25/kg USD | EMP Europe Main Ports | 20,000kg 20000/kg | 2025,China | 1x10kg | Farmed | China | YES | ||||
| #15449 | 2025-12-17 | 2025-12-31 00:00:00 | Ended | Pink Salmon Portions IVP #1, Boneless, Chem Free, GMC, MSC, Skinless, Trim E, 100% Net Weight, Twice Frozen | 2x125g | $4.45/lb USD | EMP Europe Main Ports | 20,000kg | 2025,China | 1x10kg | Net | Alaska | NO | ||||
| #15448 | 2025-09-17 | 2025-09-26 00:00:00 | Ended | Pollock Fillets IQF #1, Boneless, MSC, PBO, Skinless, STPP, V-Cut, 100% Net Weight, Twice Frozen | 2-4oz | $1.75/lb USD | CFR Europe Main Ports | 20,000kg | 2025 Production,China | 4x10lb | Trawl | Alaska | NO | ||||
| #15445 | 2025-09-12 | 2025-09-26 00:00:00 | Ended | Pollock Fillets IQF #1, Single Frozen, Boneless, Chem Free, MSC, PBO, Skinless, 100% Net Weight | 4-6 oz | $6.00/kg USD | CIF Europe Main Ports | 190,510kg | 2025, USA | 1x25lb | Trawl | Alaska | YES | ||||
| #15441 | 2025-10-27 | 2025-11-03 00:00:00 | Ended | Coho Salmon H&G IQF #1, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight | 3-4lb 4-6lb 6+lb | $13.23/kg USD 13.89/kg USD 14.99/kg USD | CFR Europe Main Ports | 3,152kg 13154/kg 1360/kg | 2025 Summer,USA | 1x1000kg | Troll | Alaska | YES | ||||
| #15439 | 2026-01-29 | 2026-02-06 00:00:00 | Ended | Sockeye Salmon Fillets IQF #1, Twice Frozen, Chem Free, GMC, MSC, Premium, Semi-Brite, Skin-On, Trim D, 100% Net Weight | Under 1lb | $23.15/kg USD | CFR Europe Main Ports | 114,000lb | 2025 Summer ,USA | 1x1000lb | Net | Alaska | NO | ||||
| #15433 | 2025-08-13 | 2025-08-27 00:00:00 | Ended | Pacific Hake (Whiting) HG&T Block Frozen #1, MSC, 100% Net Weight, Once Frozen | 200-400g 300-500g | $2.87/kg USD 2.92/kg USD | CFR Europe Main Ports | 46,000lb 46000/kg | 2025,USA | 1x10kg | Dingle Bar | Oregon | NO | ||||
| #15432 | 2025-08-13 | 2025-08-25 00:00:00 | Ended | Coho Salmon H&G IQF #1, Chem Free, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | 4-6# | $14.33/kg USD | CFR Europe Main Ports | 45mt | 2025 Production USA | Tote | Troll | Alaska | NO | ||||
| #15431 | 2025-11-10 | 2025-11-20 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | Ocean Run | $6.17/kg USD | CFR Europe Main Ports | 48,000lb | 2025 Summer ,USA | Tote | Net | Alaska | NO | ||||
| #15430 | 2025-10-15 | 2025-10-16 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | 2-4# | $6.18/kg USD | CFR Europe Main Ports | 13,750lb | 2025 Summer ,USA | Tote | Troll | Alaska - SE | YES | ||||
| #15429 | 2025-09-22 | 2025-10-02 00:00:00 | Ended | Coho Salmon Fillets IVP #1, Single Frozen, Chem Free, MSC, Skin-On, Trim D, 100% Net Weight, Once Frozen | 1-2lb | $24.69/kg USD | CFR Europe Main Ports | 36,287kg | 2025 Summer USA | 1x25lb | Net | Copper River | NO | ||||
| #15424 | 2025-07-31 | 2025-08-16 00:00:00 | Ended | Tuna Whole Round IQF #1, MSC, Bled at Sea, Blast Frozen at Sea, 100% Net Weight | 12-14lb 14+lb | $6.83/kg USD 8.05/kg USD | FOB Washington State | 20,411kg 6803/kg | 2025 Production | 1x453kg | Longline | Oregon | YES | ||||
| #15410 | 2025-07-04 | 2025-09-23 00:00:00 | Ended | Pollock Fillets Block Frozen #1, Single Frozen, Chem Free, MSC, Skinless, Compressed (no voids), Shore Frozen, Boned, 100% Net Weight | Ocean Run | $2.10/lb USD | CFR Europe Main Ports | 23,000kg | 2025B, Product of Alaska | 3x7.5kg | Trawl | Alaska | NO | ||||
| #15408 | 2025-07-01 | 2025-09-19 00:00:00 | Ended | Atlantic Salmon Fillets IQF #1A, Single Frozen, Farmed, PBO, Skin-On, Trim D, Boned, 100% Net Weight, Once Frozen | 1000-1500g 2000-2500g 1500-2000g | $11.80/kg USD 11.80/kg USD 11.80/kg USD | CFR Europe Main Ports | 11,790mt 1740/kg 11580/kg | 2025 Chile | 1x22kg | Farmed | Chile | NO | ||||
| #15407 | 2025-07-01 | 2025-08-27 00:00:00 | Ended | Atlantic Salmon Fillets IQF Farmed, PBO, Skinless, Trim E, Utility grade, Boned, 100% Net Weight, # B Grade | 1000-1500 G 500-1000g 1500-2000g 0-500g 2000-2500g | $12.20/kg USD 12.20/kg USD 12.20/kg USD 12.20/kg USD 12.20/kg USD | CFR Europe Main Ports | 7,518kg 7917kg/kg 7342kg/kg 241kg/kg 433kg/kg | 2025 Chile | 1x22kg | Farmed | Chile | NO | ||||
| #15399 | 2025-06-06 | 2025-08-22 00:00:00 | Ended | Sockeye Salmon H&G IQF #1, Single Frozen, MSC, Premium, Shore Frozen, Bright Skin, 100% Net Weight, Once Frozen | 2-4, 4-6 | $11.11/kg USD | CFR Europe Main Ports | 20,000kg | 2025 season, USA/CA | Tote | Net | FAO - 67 | NO | ||||
| #15396 | 2025-05-29 | 2025-09-15 00:00:00 | Ended | Coho Salmon H&G IQF #1, Chem Free, GMC, MSC, Premium, 100% Net Weight | 3-4, 4-6, 6+ | $11.11/kg USD | CFR Europe Main Ports | 20,000kg | 2025, USA | Tote | Troll | Alaska | NO | *Upcoming Season, pre book! | |||
| #15394 | 2025-11-13 | 2025-11-24 00:00:00 | Ended | Pangasius (Swai) Fillets IQF #1, Boneless, Chem Free, Skinless, 100% Net Weight, BAP Certified | 5-7oz, 7-9oz | $3.95/kg USD | CFR Europe Main Ports | 20,000kg | 2025, Vietnam | 1x10kg | Farmed | Vietnam | NO | ||||
| #15393 | 2025-11-13 | 2025-11-24 00:00:00 | Ended | Catfish Fillets IQF #1, Boneless, Chem Free, Skinless, BAP Certified | 3-5oz 5-7oz | $5.75/kg USD 6.45/kg USD | CFR Europe Main Ports | 20,000kg 20000/kg | 2025, China | 1x10kg | Farmed | China | NO | ||||
| #15391 | 2025-05-27 | 2025-08-27 00:00:00 | Ended | Pink Salmon Portions Vacuum Packed #1, Boneless, Chem Free, MSC, Skinless, 100% Net Weight | 110-140g | $10.30/kg USD | CFR Europe Main Ports | 40,000kg | October 2024, China | 1x10kg | Unkown | Alaska | NO | Subject to prior sale | |||
| #15360 | 2025-05-20 | 2025-08-27 00:00:00 | Ended | Chum Salmon Portions IVP Boneless, Chem Free, MSC, Premium, Skin-On | 2x125g | $9.13/kg USD | CFR Europe Main Ports | 20,000kg | 2024, Russia | 1x10kg | Trawl | Pacific Ocean | NO | Duty Unpaid, 12 week lead time | |||
| #15294 | 2025-05-19 | 2025-09-15 00:00:00 | Ended | Pollock Fillets IQF #1, Boneless, Chem Free, MSC, Skinless | 2-4oz 4-6oz | $4.20/kg USD 4.20/kg USD | CFR Europe Main Ports | 20,000kg 5000kg/kg | 2025, China | 1x10kg | Trawl | Russia | NO | Duty Unpaid, 12 week lead time | |||
| #15248 | 2025-05-29 | 2025-09-15 00:00:00 | Ended | Chum Salmon Dressed, Head off IQF #1, Chem Free, Frozen At Sea, GMC, MSC, Premium, 100% Net Weight, Once Frozen | 2-4, 4-6 | $11.11/kg USD | CFR Europe Main Ports | 20,000kg | 2025, USA | Tote | Troll | Alaska | NO | *Upcoming Season, pre book! | |||

